Funding Database
Measure Q Urban Open Space Grant Program | |
Category | Local/Regional |
Funding Agency | Santa Clara Valley Open Space Authority |
Title | Measure Q Urban Open Space Grant Program |
Description | The Open Space Authority Urban Grant Program is funded by Measure Q. Passed in 2014, Measure Q generates approximately $7.9M per year and up to 25% can be allocated for the Urban Grant Program. This annual competitive grant program funds projects that bring nature to the urban areas within the Authority’s boundaries in one or more categories: Environmental Stewardship and Restoration Parks, Trails, and Public Access Environmental Education Urban Agriculture/Food Systems |
Amount $ | $10-250,000 |
Contact | |
Application Deadline | 2020-07-01 |
Funding Cycle | Annual |
Link | https://www.openspaceauthority.org/system/user_files/Documents/2020%20Urban%20Grant%20Program%20Guidelines_extended.pdf |
Link | https://www.openspaceauthority.org/community/grant.html |
◀ Return to SFBJV Funding Database |